Independente SP Football Club

Independente SP football club is based in Brazil and was founded in the year 1944. Their home ground is Estádio Comendador Agostinho Prada in the area of Limeira and has a capacity of approximately 9907.
Independente SP Results
Date | Match | League | Result |
---|---|---|---|
19/08/23 | Taquaritinga v Independente SP | Paulista Série B | 2-0 |
16/08/23 | Independente SP v SKA Brasil | Paulista Série B | 1-2 |
12/08/23 | Independente SP v Francana | Paulista Série B | 1-2 |
06/08/23 | Francana v Independente SP | Paulista Série B | 2-0 |
02/08/23 | SKA Brasil v Independente SP | Paulista Série B | 1-0 |
29/07/23 | Independente SP v Taquaritinga | Paulista Série B | 1-2 |
22/07/23 | SKA Brasil v Independente SP | Paulista Série B | 4-0 |
19/07/23 | Independente SP v Guarulhos | Paulista Série B | 2-0 |
15/07/23 | Catanduva v Independente SP | Paulista Série B | 2-0 |
09/07/23 | Independente SP v Catanduva | Paulista Série B | 2-0 |
Independente SP Tips
Phnom Penh Crown vs Dangkor Senchey


Police Tero FC vs Buriram United


Pyunik vs Shirak


Bristol City U21 vs Ipswich Town U21


Wigan Athletic U21 vs Burnley U21


PSPS Riau vs Semen Padang


Borneo vs PSM


Black Bulls Maputo vs Ferroviario Beira


Independente SP Over 2.5 goals
In Independente SP's last 20 games there have been over 2.5 goals in 30% of matches and under 2.5 goals in the other 70% of matches.
Independente SP Over 3.5 goals
In Independente SP's last 20 games there have been over 3.5 goals in 10% of matches and under 3.5 goals in the other 90% of matches.
Independente SP Over 1.5 goals
In Independente SP's last 20 games there have been over 1.5 goals in 85% of matches and under 1.5 goals in the other 15% of matches.
Independente SP Over 0.5 goals
In Independente SP's last 20 games there have been over 0.5 goals in 100% of matches and under 0.5 goals in the other 0% of matches.
Independente SP Goals
Independente SP has managed to score an average of 1 goals per match in the last 20 games. Independente SP has also conceded an average of 1.3 goals per match in the same period. The most goals Independente SP has scored in a match is 4 with the least goals being 0
Independente SP Home Results
Whilst playing at home, Independente SP has won a total of 4 matches, lost a total of 6 and drawn 0 out of the last 10 fixtures.
Independente SP Away Results
Whilst playing away, Independente SP has won a total of 2 matches, lost a total of 5 and drawn 3 out of the last 10 fixtures.
Brazil Paulista Série B - Group 1 - 2023

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Penapolense | 10 | 8 | 1 | 1 | 28 | 5 | 23 | 25 | WWWWD |
2 | VOCEM | 10 | 7 | 3 | 0 | 23 | 6 | 17 | 24 | WDWDD |
3 | Tanabi | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 14 | LWWDW |
4 | Fernandópolis | 10 | 4 | 1 | 5 | 14 | 15 | -1 | 13 | WLLLW |
5 | Tupã | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 | DLLWL |
6 | Santacruzense | 10 | 0 | 1 | 9 | 0 | 30 | -30 | 1 | LLLLL |
Brazil Paulista Série B - Group 2 - 2023

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taquaritinga | 10 | 6 | 4 | 0 | 16 | 6 | 10 | 22 | DWWWW |
2 | Francana | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 16 | DLLWW |
3 | Catanduva | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 | DWLWW |
4 | América SP | 10 | 3 | 4 | 3 | 10 | 11 | -1 | 13 | DWWLL |
5 | Inter de Bebedouro | 10 | 2 | 2 | 6 | 14 | 17 | -3 | 8 | LLWLL |
6 | Batatais | 10 | 2 | 1 | 7 | 8 | 18 | -10 | 7 | WLLLL |
Brazil Paulista Série B - Group 3 - 2023

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | XV de Jaú | 10 | 7 | 1 | 2 | 20 | 8 | 12 | 22 | WWLWD |
2 | Grêmio Sãocarlense | 10 | 6 | 2 | 2 | 12 | 5 | 7 | 20 | WLWWD |
3 | Uniao Sao Joao | 10 | 4 | 4 | 2 | 15 | 10 | 5 | 16 | LWDWD |
4 | Independente SP | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 | WDWLD |
5 | Mogi Mirim | 10 | 1 | 3 | 6 | 4 | 14 | -10 | 6 | LDDLD |
6 | São Carlos | 10 | 1 | 1 | 8 | 3 | 21 | -18 | 4 | LLLLD |
Brazil Paulista Série B - Group 4 - 2023

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | SKA Brasil | 10 | 5 | 4 | 1 | 14 | 5 | 9 | 19 | WDDWW |
2 | União Barbarense | 10 | 5 | 3 | 2 | 9 | 4 | 5 | 18 | WDLWW |
3 | Rio Branco SP | 10 | 3 | 5 | 2 | 13 | 12 | 1 | 14 | WWDLL |
4 | Amparo | 10 | 4 | 1 | 5 | 12 | 17 | -5 | 13 | LWWDL |
5 | Paulista | 10 | 2 | 3 | 5 | 12 | 15 | -3 | 9 | LLLLW |
6 | Colorado Caieiras | 10 | 2 | 2 | 6 | 13 | 20 | -7 | 8 | LLWDL |
Brazil Paulista Série B - Group 5 - 2023

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flamengo SP | 10 | 6 | 3 | 1 | 18 | 6 | 12 | 21 | WWWDW |
2 | Guarulhos | 10 | 4 | 4 | 2 | 9 | 6 | 3 | 16 | DWLWL |
3 | São José FC | 10 | 4 | 4 | 2 | 11 | 9 | 2 | 16 | DWDDL |
4 | Manthiqueira | 10 | 4 | 1 | 5 | 10 | 14 | -4 | 13 | WLLLW |
5 | Atlético Mogi | 10 | 3 | 1 | 6 | 8 | 14 | -6 | 10 | LLWWW |
6 | União Mogi | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 | LLDLL |
Brazil Paulista Série B - Group 6 - 2023

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jabaquara | 10 | 7 | 0 | 3 | 14 | 7 | 7 | 21 | WLWLW |
2 | Nacional SP | 10 | 5 | 3 | 2 | 12 | 8 | 4 | 18 | LDDWD |
3 | Mauá | 10 | 3 | 4 | 3 | 14 | 9 | 5 | 13 | DWLDD |
4 | Mauaense | 10 | 3 | 4 | 3 | 14 | 15 | -1 | 13 | WWDDW |
5 | Barcelona EC | 10 | 3 | 4 | 3 | 5 | 6 | -1 | 13 | DDDWL |
6 | ECUS | 10 | 1 | 1 | 8 | 7 | 21 | -14 | -2 | LLDLL |