Terre Sainte Football Club

Terre Sainte football club is based in Switzerland. Their home ground is Centre Sportif des Rojalets in the area of Coppet and has a capacity of approximately 2000.
Terre Sainte Results
Date | Match | League | Result |
---|---|---|---|
30/09/23 | Terre Sainte v La Chaux-de-Fonds | 1.Liga Classic | 0-1 |
23/09/23 | Chênois v Terre Sainte | 1.Liga Classic | 3-1 |
16/09/23 | Terre Sainte v Grand-Saconnex | 1.Liga Classic | 1-3 |
10/09/23 | Portalban / Gletterens v Terre Sainte | 1.Liga Classic | 2-0 |
02/09/23 | Terre Sainte v La Sarraz-Eclépens | 1.Liga Classic | 1-0 |
30/08/23 | Terre Sainte v Meyrin | 1.Liga Classic | 4-1 |
26/08/23 | Sion II v Terre Sainte | 1.Liga Classic | 3-0 |
12/08/23 | Yverdon Sport II v Terre Sainte | 1.Liga Classic | 3-0 |
05/08/23 | Terre Sainte v Vevey Sports | 1.Liga Classic | 1-5 |
27/05/23 | Terre Sainte v Coffrane | 1.Liga Classic | 4-3 |
Terre Sainte Upcoming Games
Date | Match | League |
---|---|---|
07/10/23 | Terre Sainte v Coffrane | 1.Liga Classic |
14/10/23 | Echallens v Terre Sainte | 1.Liga Classic |
21/10/23 | Terre Sainte v Courtételle | Erste Liga Cup |
28/10/23 | Terre Sainte v Naters | 1.Liga Classic |
04/11/23 | Lausanne II v Terre Sainte | 1.Liga Classic |
11/11/23 | Terre Sainte v Monthey | 1.Liga Classic |
19/11/23 | Pully Football v Terre Sainte | 1.Liga Classic |
25/11/23 | Vevey Sports v Terre Sainte | 1.Liga Classic |
24/02/24 | Terre Sainte v Yverdon Sport II | 1.Liga Classic |
02/03/24 | Meyrin v Terre Sainte | 1.Liga Classic |
09/03/24 | Terre Sainte v Sion II | 1.Liga Classic |
16/03/24 | La Sarraz-Eclépens v Terre Sainte | 1.Liga Classic |
23/03/24 | Terre Sainte v Portalban / Gletterens | 1.Liga Classic |
31/03/24 | Grand-Saconnex v Terre Sainte | 1.Liga Classic |
06/04/24 | Terre Sainte v Chênois | 1.Liga Classic |
Terre Sainte Tips
Hartford Athletic vs Rio Grande Valley


Inter Playa del Carmen vs Aguacateros de Peribán


Sporting Canamy vs Petroleros de Salamanca


Maryland Bobcats vs ASC San Diego


CF Montréal vs Houston Dynamo


Cincinnati vs New York RB


Charlotte vs Toronto


Union Omaha vs Charlotte Independence


Terre Sainte Over 2.5 goals
In Terre Sainte's last 20 games there have been over 2.5 goals in 65% of matches and under 2.5 goals in the other 35% of matches.
Terre Sainte Over 3.5 goals
In Terre Sainte's last 20 games there have been over 3.5 goals in 35% of matches and under 3.5 goals in the other 65% of matches.
Terre Sainte Over 1.5 goals
In Terre Sainte's last 20 games there have been over 1.5 goals in 85% of matches and under 1.5 goals in the other 15% of matches.
Terre Sainte Over 0.5 goals
In Terre Sainte's last 20 games there have been over 0.5 goals in 95% of matches and under 0.5 goals in the other 5% of matches.
Terre Sainte Goals
Terre Sainte has managed to score an average of 1.1 goals per match in the last 20 games. Terre Sainte has also conceded an average of 2 goals per match in the same period. The most goals Terre Sainte has scored in a match is 4 with the least goals being 0
Terre Sainte Home Results
Whilst playing at home, Terre Sainte has won a total of 4 matches, lost a total of 5 and drawn 1 out of the last 10 fixtures.
Terre Sainte Away Results
Whilst playing away, Terre Sainte has won a total of 2 matches, lost a total of 7 and drawn 1 out of the last 10 fixtures.
Switzerland 1.Liga Classic - Group 3 - 2023/2024

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kreuzlingen | 9 | 6 | 1 | 2 | 21 | 13 | 8 | 19 | DLWWW |
2 | Höngg | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 19 | WLWWL |
3 | Winterthur II | 9 | 4 | 3 | 2 | 14 | 7 | 7 | 15 | WWLLD |
4 | YF Juventus | 9 | 4 | 2 | 3 | 21 | 17 | 4 | 14 | LWWLD |
5 | Eschen / Mauren | 8 | 4 | 2 | 2 | 16 | 13 | 3 | 14 | LWWDW |
6 | Grasshopper II | 9 | 4 | 2 | 3 | 16 | 15 | 1 | 14 | WWLDW |
7 | Freienbach | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 14 | LDWWW |
8 | Kosova | 9 | 4 | 1 | 4 | 9 | 9 | 0 | 13 | WLLLL |
9 | Mendrisio | 9 | 3 | 3 | 3 | 16 | 15 | 1 | 12 | DWLDL |
10 | Linth | 9 | 3 | 3 | 3 | 12 | 15 | -3 | 12 | WLWLD |
11 | Taverne | 9 | 2 | 4 | 3 | 10 | 10 | 0 | 10 | LWLDD |
12 | Wettswil-Bonstetten | 9 | 2 | 4 | 3 | 11 | 15 | -4 | 10 | DDWDW |
13 | Uzwil | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 10 | LWLDW |
14 | Tuggen | 9 | 2 | 3 | 4 | 12 | 10 | 2 | 9 | LDLWL |
15 | Gossau | 9 | 2 | 2 | 5 | 12 | 21 | -9 | 8 | WLLLD |
16 | Balzers | 8 | 0 | 2 | 6 | 6 | 17 | -11 | 2 | DDLLL |
Switzerland 1.Liga Classic - Group 2 - 2023/2024

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schötz | 9 | 7 | 2 | 0 | 24 | 6 | 18 | 23 | WWWWD |
2 | Concordia | 9 | 6 | 3 | 0 | 21 | 6 | 15 | 21 | DWWWW |
3 | Rotkreuz | 9 | 6 | 1 | 2 | 16 | 9 | 7 | 19 | WDWWL |
4 | Solothurn | 9 | 5 | 3 | 1 | 17 | 15 | 2 | 18 | WDDLW |
5 | Courtételle | 9 | 5 | 1 | 3 | 23 | 16 | 7 | 16 | WLLWW |
6 | Black Stars | 8 | 4 | 3 | 1 | 20 | 10 | 10 | 15 | WDWLD |
7 | Münsingen | 9 | 3 | 4 | 2 | 11 | 13 | -2 | 13 | WWDLD |
8 | Muttenz | 9 | 4 | 0 | 5 | 24 | 17 | 7 | 12 | LWLWW |
9 | Wohlen | 9 | 2 | 4 | 3 | 13 | 11 | 2 | 10 | LWLDD |
10 | Dietikon | 9 | 3 | 1 | 5 | 11 | 14 | -3 | 10 | WDWLW |
11 | Thun II | 9 | 3 | 1 | 5 | 10 | 15 | -5 | 10 | LDWLL |
12 | Bassecourt | 9 | 3 | 1 | 5 | 15 | 21 | -6 | 10 | LLWLD |
13 | Köniz | 9 | 2 | 3 | 4 | 7 | 16 | -9 | 9 | LLLDD |
14 | Emmenbrucke | 8 | 1 | 2 | 5 | 4 | 19 | -15 | 5 | DDWLL |
15 | Langenthal | 9 | 1 | 1 | 7 | 5 | 15 | -10 | 4 | LLLLL |
16 | Muri | 9 | 0 | 2 | 7 | 8 | 26 | -18 | 2 | LLLLD |
Switzerland 1.Liga Classic - Group 1 - 2023/2024

# | Team | MP | W | D | L | GF | GA | GD | PT | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chênois | 9 | 6 | 2 | 1 | 22 | 12 | 10 | 20 | WDWLW |
2 | Grand-Saconnex | 9 | 5 | 4 | 0 | 23 | 12 | 11 | 19 | DDWWW |
3 | Vevey Sports | 9 | 5 | 2 | 2 | 21 | 9 | 12 | 17 | WWDWL |
4 | Lausanne II | 9 | 5 | 2 | 2 | 16 | 6 | 10 | 17 | WDDWW |
5 | Naters | 9 | 5 | 1 | 3 | 13 | 16 | -3 | 16 | WWLLL |
6 | Sion II | 9 | 4 | 3 | 2 | 23 | 13 | 10 | 15 | DDWWL |
7 | Yverdon Sport II | 9 | 4 | 2 | 3 | 20 | 12 | 8 | 14 | LWDLW |
8 | La Chaux-de-Fonds | 9 | 4 | 2 | 3 | 10 | 13 | -3 | 14 | WDLWL |
9 | Coffrane | 9 | 3 | 4 | 2 | 11 | 14 | -3 | 13 | LDDWW |
10 | Meyrin | 9 | 3 | 3 | 3 | 16 | 16 | 0 | 12 | WDDWW |
11 | Echallens | 9 | 3 | 2 | 4 | 16 | 21 | -5 | 11 | DLWLL |
12 | Portalban / Gletterens | 9 | 3 | 2 | 4 | 12 | 18 | -6 | 11 | LWDWL |
13 | Terre Sainte | 9 | 2 | 0 | 7 | 8 | 21 | -13 | 6 | LLLLW |
14 | Monthey | 9 | 0 | 5 | 4 | 8 | 13 | -5 | 5 | DDDLD |
15 | La Sarraz-Eclépens | 9 | 1 | 1 | 7 | 8 | 19 | -11 | 4 | LLLLL |
16 | Pully Football | 9 | 0 | 3 | 6 | 11 | 23 | -12 | 3 | LLDLD |