Match analysis
New-ZealandNational League - Central
Western Suburbs vs Waterside Karori
Tipster previews, form, Elo ratings and the best odds for this National League - Central fixture.
Form & key stats
Per game
Western Suburbs at home vs Waterside Karori away
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
Elo ratings
- Overall edge
- +35Waterside Karori
- Venue edge
- +39Waterside Karori
| Western SuburbsHome | Rating | Waterside KaroriAway |
|---|---|---|
| Strength | ||
| 1,477 | Overall | 1,512 |
| 1,469 | Match venue | 1,508 |
| 1,469 | At home | 1,502 |
| 1,495 | Away | 1,508 |
| Attack & defence | ||
| 1,503 | Attack | 1,544 |
| 1,473 | Defence | 1,456 |
| 1,509 | Home attack | 1,518 |
| 1,495 | Away attack | 1,543 |
| 1,447 | Home defence | 1,478 |
| 1,491 | Away defence | 1,463 |
| Match profile | ||
| 1,660 | Goal environment | 1,650 |
| 1,600 | Home goals | 1,567 |
| 1,560 | Away goals | 1,583 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,496 | Close games | 1,502 |
| 1,474 | Winning margin | 1,517 |
Match venue compares Western Suburbs at home with Waterside Karori away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Starting lineups
Lineups are not available yet. They are usually confirmed about an hour before kick-off.


