Sat, 13 May 2023, 10:00
U19 Bundesliga
Germany
Full Time
Head-to-Head
1
Wins
1
Draws
1
Wins
📈 Team Form & Statistics
Union Berlin U19
Form: L-D-W-L-D
Paderborn U19
Form: W-W-L-W-W
Record
5 W
3 D
2 L
•
6 W
0 D
4 L
Goals Per Game
2.3
Scored
vs
2.8
Scored
1.1
Conceded
vs
1.2
Conceded
Betting Indicators
Clean Sheets
50%
Clean Sheets
20%
BTTS
50%
BTTS
50%
Home/Away Performance
Scored
Home:2.5
Away:2.2
Conceded
Home:0.5
Away:1.5
Scored
Home:3.5
Away:1.8
Conceded
Home:1.0
Away:1.5
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,573.3 | Overall | 1,571 |
| 1,548.5 | Match venue | 1,476.9 |
| 1,548.5 | At home | 1,537.6 |
| 1,537.4 | Away | 1,476.9 |
| Attack & defence | ||
| 1,560.5 | Attack | 1,580.5 |
| 1,567.5 | Defence | 1,545.3 |
| 1,532.4 | Home attack | 1,560.8 |
| 1,550.9 | Away attack | 1,498.8 |
| 1,557.9 | Home defence | 1,541 |
| 1,517.6 | Away defence | 1,482.6 |
| Match profile | ||
| 1,846.7 | Goal environment | 1,730 |
| 1,633.3 | Home goals | 1,603.3 |
| 1,713.3 | Away goals | 1,626.7 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,511.5 | Close games | 1,462.1 |
| 1,587.3 | Winning margin | 1,624.5 |
Match venue compares Union Berlin U19 at home with Paderborn U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

