Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| GoricaHome | Rating | TriglavAway |
|---|---|---|
| Strength | ||
| 1,678 | Overall | 1,574 |
| 1,618 | Match venue | 1,564 |
| 1,618 | At home | 1,528 |
| 1,637 | Away | 1,564 |
| Attack & defence | ||
| 1,573 | Attack | 1,502 |
| 1,655 | Defence | 1,566 |
| 1,580 | Home attack | 1,469 |
| 1,540 | Away attack | 1,501 |
| 1,597 | Home defence | 1,560 |
| 1,650 | Away defence | 1,559 |
| Match profile | ||
| 1,550 | Goal environment | 1,510 |
| 1,550 | Home goals | 1,518 |
| 1,500 | Away goals | 1,492 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,565 | Close games | 1,554 |
| 1,718 | Winning margin | 1,584 |
Match venue compares Gorica at home with Triglav away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.