Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Europa FcHome | Rating | BadalonaAway |
|---|---|---|
| Strength | ||
| 1,560 | Overall | 1,592 |
| 1,583 | Match venue | 1,528 |
| 1,583 | At home | 1,586 |
| 1,478 | Away | 1,528 |
| Attack & defence | ||
| 1,524 | Attack | 1,450 |
| 1,554 | Defence | 1,648 |
| 1,553 | Home attack | 1,426 |
| 1,441 | Away attack | 1,469 |
| 1,576 | Home defence | 1,659 |
| 1,520 | Away defence | 1,577 |
| Match profile | ||
| 1,518 | Goal environment | 1,332 |
| 1,517 | Home goals | 1,363 |
| 1,502 | Away goals | 1,468 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,533 | Close games | 1,541 |
| 1,572 | Winning margin | 1,608 |
Match venue compares Europa Fc at home with Badalona away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.