Loading…
Match analysis
GermanyOberliga - Bremen
Tipster previews, form, Elo ratings and the best odds for this Oberliga - Bremen fixture.
4W 0D 6L1.20 pts/game
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Werder Bremen IIHome | Rating | Komet ArstenAway |
|---|---|---|
| Strength | ||
| 1,760 | Overall | 1,417 |
| 1,621 | Match venue | 1,393 |
| 1,621 | At home | 1,451 |
| 1,625 | Away | 1,393 |
| Attack & defence | ||
| 1,704 | Attack | 1,454 |
| 1,677 | Defence | 1,444 |
| 1,617 | Home attack | 1,475 |
| 1,628 | Away attack | 1,438 |
| 1,625 | Home defence | 1,478 |
| 1,573 | Away defence | 1,404 |
| Match profile | ||
| 1,713 | Goal environment | 1,887 |
| 1,598 | Home goals | 1,687 |
| 1,615 | Away goals | 1,700 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,500 | Close games | 1,453 |
| 1,848 | Winning margin | 1,416 |
Match venue compares Werder Bremen II at home with Komet Arsten away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.