Loading…
Match analysis
NetherlandsU21 Divisie 1
Tipster previews, form, Elo ratings and the best odds for this U21 Divisie 1 fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Go Ahead Eagles U21Home | Rating | Volendam U21Away |
|---|---|---|
| Strength | ||
| 1,523 | Overall | 1,519 |
| 1,523 | Match venue | 1,529 |
| 1,523 | At home | 1,487 |
| 1,493 | Away | 1,529 |
| Attack & defence | ||
| 1,495 | Attack | 1,528 |
| 1,516 | Defence | 1,506 |
| 1,491 | Home attack | 1,495 |
| 1,505 | Away attack | 1,533 |
| 1,525 | Home defence | 1,494 |
| 1,487 | Away defence | 1,514 |
| Match profile | ||
| 1,507 | Goal environment | 1,515 |
| 1,490 | Home goals | 1,502 |
| 1,517 | Away goals | 1,513 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,528 | Close games | 1,486 |
| 1,517 | Winning margin | 1,536 |
Match venue compares Go Ahead Eagles U21 at home with Volendam U21 away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.