Mon, 18 Dec 2023, 13:30
Full Time
Head-to-Head
5
Wins
1
Draws
2
Wins
📈 Team Form & Statistics
Millwall U21
Form: W-W-D-L-W
Cardiff City U21
Form: W-D-W-L-D
Record
6 W
3 D
1 L
•
3 W
3 D
4 L
Goals Per Game
2.4
Scored
vs
2.2
Scored
1.4
Conceded
vs
2.4
Conceded
Betting Indicators
Clean Sheets
20%
Clean Sheets
20%
BTTS
80%
BTTS
70%
Home/Away Performance
Scored
Home:2.5
Away:2.3
Conceded
Home:1.3
Away:1.5
Scored
Home:2.0
Away:2.3
Conceded
Home:0.5
Away:3.7
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,673.6 | Overall | 1,487.6 |
| 1,622.4 | Match venue | 1,424 |
| 1,622.4 | At home | 1,562.3 |
| 1,588.9 | Away | 1,424 |
| Attack & defence | ||
| 1,628 | Attack | 1,552.8 |
| 1,544.2 | Defence | 1,435.5 |
| 1,613.9 | Home attack | 1,566.8 |
| 1,565.8 | Away attack | 1,487.7 |
| 1,554.2 | Home defence | 1,502.3 |
| 1,516.4 | Away defence | 1,405 |
| Match profile | ||
| 1,673.3 | Goal environment | 1,676.7 |
| 1,601.7 | Home goals | 1,581.7 |
| 1,571.7 | Away goals | 1,595 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,602.4 | Close games | 1,516.4 |
| 1,695.1 | Winning margin | 1,485.6 |
Match venue compares Millwall U21 at home with Cardiff City U21 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

