Loading…
Match analysis
KosovoSuperliga
Tipster previews, form, Elo ratings and the best odds for this Superliga fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Fushë KosovaHome | Rating | DukagjiniAway |
|---|---|---|
| Strength | ||
| 1,464 | Overall | 1,591 |
| 1,514 | Match venue | 1,494 |
| 1,514 | At home | 1,567 |
| 1,442 | Away | 1,494 |
| Attack & defence | ||
| 1,460 | Attack | 1,487 |
| 1,525 | Defence | 1,597 |
| 1,501 | Home attack | 1,436 |
| 1,453 | Away attack | 1,478 |
| 1,530 | Home defence | 1,664 |
| 1,487 | Away defence | 1,503 |
| Match profile | ||
| 1,490 | Goal environment | 1,435 |
| 1,492 | Home goals | 1,415 |
| 1,498 | Away goals | 1,520 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,443 | Close games | 1,550 |
| 1,464 | Winning margin | 1,598 |
Match venue compares Fushë Kosova at home with Dukagjini away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.