Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| ÖsterlenHome | Rating | KarlshamnAway |
|---|---|---|
| Strength | ||
| 1,547 | Overall | 1,526 |
| 1,585 | Match venue | 1,500 |
| 1,585 | At home | 1,498 |
| 1,476 | Away | 1,500 |
| Attack & defence | ||
| 1,554 | Attack | 1,521 |
| 1,501 | Defence | 1,517 |
| 1,528 | Home attack | 1,503 |
| 1,539 | Away attack | 1,472 |
| 1,537 | Home defence | 1,511 |
| 1,481 | Away defence | 1,517 |
| Match profile | ||
| 1,868 | Goal environment | 1,578 |
| 1,693 | Home goals | 1,543 |
| 1,675 | Away goals | 1,535 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,567 | Close games | 1,510 |
| 1,546 | Winning margin | 1,538 |
Match venue compares Österlen at home with Karlshamn away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.