Loading…
Match analysis
RomaniaLiga II
Tipster previews, form, Elo ratings and the best odds for this Liga II fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| MetaloglobusHome | Rating | Unirea DejAway |
|---|---|---|
| Strength | ||
| 1,551 | Overall | 1,457 |
| 1,560 | Match venue | 1,476 |
| 1,560 | At home | 1,490 |
| 1,490 | Away | 1,476 |
| Attack & defence | ||
| 1,468 | Attack | 1,414 |
| 1,593 | Defence | 1,542 |
| 1,479 | Home attack | 1,447 |
| 1,428 | Away attack | 1,409 |
| 1,608 | Home defence | 1,538 |
| 1,578 | Away defence | 1,545 |
| Match profile | ||
| 1,382 | Goal environment | 1,428 |
| 1,432 | Home goals | 1,482 |
| 1,450 | Away goals | 1,447 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,515 | Close games | 1,499 |
| 1,561 | Winning margin | 1,448 |
Match venue compares Metaloglobus at home with Unirea Dej away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.