Loading…
Match analysis
RussiaSecond League - Group 4
Tipster previews, form, Elo ratings and the best odds for this Second League - Group 4 fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Ural IIHome | Rating | NostaAway |
|---|---|---|
| Strength | ||
| 1,442 | Overall | 1,398 |
| 1,482 | Match venue | 1,406 |
| 1,482 | At home | 1,430 |
| 1,454 | Away | 1,406 |
| Attack & defence | ||
| 1,400 | Attack | 1,371 |
| 1,533 | Defence | 1,477 |
| 1,440 | Home attack | 1,390 |
| 1,427 | Away attack | 1,390 |
| 1,516 | Home defence | 1,505 |
| 1,534 | Away defence | 1,474 |
| Match profile | ||
| 1,578 | Goal environment | 1,525 |
| 1,540 | Home goals | 1,515 |
| 1,538 | Away goals | 1,510 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,486 | Close games | 1,458 |
| 1,428 | Winning margin | 1,377 |
Match venue compares Ural II at home with Nosta away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.