Loading…
Match analysis
MalawiSuper League
Tipster previews, form, Elo ratings and the best odds for this Super League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Bangwe All StarsHome | Rating | Kamuzu BarracksAway |
|---|---|---|
| Strength | ||
| 1,481 | Overall | 1,571 |
| 1,516 | Match venue | 1,546 |
| 1,516 | At home | 1,574 |
| 1,449 | Away | 1,546 |
| Attack & defence | ||
| 1,424 | Attack | 1,470 |
| 1,561 | Defence | 1,639 |
| 1,463 | Home attack | 1,450 |
| 1,428 | Away attack | 1,471 |
| 1,574 | Home defence | 1,654 |
| 1,503 | Away defence | 1,595 |
| Match profile | ||
| 1,432 | Goal environment | 1,265 |
| 1,447 | Home goals | 1,340 |
| 1,485 | Away goals | 1,425 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,489 | Close games | 1,516 |
| 1,480 | Winning margin | 1,580 |
Match venue compares Bangwe All Stars at home with Kamuzu Barracks away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.