Match analysis
EnglandChampionship
Hull City vs Cardiff
Tipster previews, form, Elo ratings and the best odds for this Championship fixture.
Form & key stats
Per game
Hull City at home vs Cardiff away
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
Elo ratings
- Overall edge
- +118Cardiff
- Venue edge
- +24Hull City
| Hull CityHome | Rating | CardiffAway |
|---|---|---|
| Strength | ||
| 1,480 | Overall | 1,598 |
| 1,549 | Match venue | 1,525 |
| 1,549 | At home | 1,632 |
| 1,466 | Away | 1,525 |
| Attack & defence | ||
| 1,503 | Attack | 1,523 |
| 1,523 | Defence | 1,592 |
| 1,512 | Home attack | 1,541 |
| 1,466 | Away attack | 1,476 |
| 1,565 | Home defence | 1,610 |
| 1,523 | Away defence | 1,558 |
| Match profile | ||
| 1,468 | Goal environment | 1,473 |
| 1,517 | Home goals | 1,482 |
| 1,452 | Away goals | 1,492 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,444 | Close games | 1,559 |
| 1,495 | Winning margin | 1,609 |
Match venue compares Hull City at home with Cardiff away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Starting lineups
Lineups are not available yet. They are usually confirmed about an hour before kick-off.


