Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| IraoHome | Rating | MeshakhteAway |
|---|---|---|
| Strength | ||
| 1,548 | Overall | 1,570 |
| 1,535 | Match venue | 1,527 |
| 1,535 | At home | 1,541 |
| 1,526 | Away | 1,527 |
| Attack & defence | ||
| 1,504 | Attack | 1,488 |
| 1,531 | Defence | 1,582 |
| 1,516 | Home attack | 1,479 |
| 1,481 | Away attack | 1,501 |
| 1,522 | Home defence | 1,571 |
| 1,536 | Away defence | 1,531 |
| Match profile | ||
| 1,517 | Goal environment | 1,487 |
| 1,522 | Home goals | 1,485 |
| 1,495 | Away goals | 1,502 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,557 | Close games | 1,535 |
| 1,546 | Winning margin | 1,586 |
Match venue compares Irao at home with Meshakhte away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.