Loading…
Match analysis
Northern-IrelandPremier Intermediate League
Tipster previews, form, Elo ratings and the best odds for this Premier Intermediate League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Tobermore UnitedHome | Rating | Queen's UniversityAway |
|---|---|---|
| Strength | ||
| 1,328 | Overall | 1,631 |
| 1,396 | Match venue | 1,571 |
| 1,396 | At home | 1,643 |
| 1,356 | Away | 1,571 |
| Attack & defence | ||
| 1,421 | Attack | 1,607 |
| 1,404 | Defence | 1,577 |
| 1,447 | Home attack | 1,639 |
| 1,407 | Away attack | 1,554 |
| 1,434 | Home defence | 1,574 |
| 1,413 | Away defence | 1,536 |
| Match profile | ||
| 1,947 | Goal environment | 1,932 |
| 1,728 | Home goals | 1,767 |
| 1,718 | Away goals | 1,665 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,412 | Close games | 1,576 |
| 1,310 | Winning margin | 1,652 |
Match venue compares Tobermore United at home with Queen's University away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.