Loading…
Match analysis
Tipster previews, form, Elo ratings and the best odds for this Football League - Highland League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Buckie ThistleHome | Rating | KeithAway |
|---|---|---|
| Strength | ||
| 1,668 | Overall | 1,354 |
| 1,694 | Match venue | 1,330 |
| 1,694 | At home | 1,429 |
| 1,644 | Away | 1,330 |
| Attack & defence | ||
| 1,592 | Attack | 1,350 |
| 1,595 | Defence | 1,449 |
| 1,623 | Home attack | 1,408 |
| 1,591 | Away attack | 1,324 |
| 1,600 | Home defence | 1,466 |
| 1,606 | Away defence | 1,440 |
| Match profile | ||
| 2,015 | Goal environment | 1,802 |
| 1,758 | Home goals | 1,670 |
| 1,757 | Away goals | 1,632 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,582 | Close games | 1,468 |
| 1,683 | Winning margin | 1,308 |
Match venue compares Buckie Thistle at home with Keith away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.