Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| TongerenHome | Rating | WellenAway |
|---|---|---|
| Strength | ||
| 1,533 | Overall | 1,459 |
| 1,540 | Match venue | 1,456 |
| 1,540 | At home | 1,499 |
| 1,493 | Away | 1,456 |
| Attack & defence | ||
| 1,434 | Attack | 1,449 |
| 1,593 | Defence | 1,479 |
| 1,504 | Home attack | 1,479 |
| 1,411 | Away attack | 1,461 |
| 1,562 | Home defence | 1,514 |
| 1,549 | Away defence | 1,453 |
| Match profile | ||
| 1,602 | Goal environment | 1,525 |
| 1,547 | Home goals | 1,500 |
| 1,555 | Away goals | 1,525 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,518 | Close games | 1,515 |
| 1,540 | Winning margin | 1,437 |
Match venue compares Tongeren at home with Wellen away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.