Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| OrihuelaHome | Rating | LinenseAway |
|---|---|---|
| Strength | ||
| 1,534 | Overall | 1,452 |
| 1,535 | Match venue | 1,490 |
| 1,535 | At home | 1,467 |
| 1,505 | Away | 1,490 |
| Attack & defence | ||
| 1,427 | Attack | 1,411 |
| 1,620 | Defence | 1,525 |
| 1,465 | Home attack | 1,439 |
| 1,417 | Away attack | 1,420 |
| 1,577 | Home defence | 1,518 |
| 1,594 | Away defence | 1,545 |
| Match profile | ||
| 1,388 | Goal environment | 1,415 |
| 1,473 | Home goals | 1,470 |
| 1,415 | Away goals | 1,445 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,508 | Close games | 1,478 |
| 1,547 | Winning margin | 1,439 |
Match venue compares Orihuela at home with Linense away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.