Sun, 2 Feb 2025, 13:00
U19 Bundesliga
Germany
Full Time
Head-to-Head
2
Wins
1
Draws
1
Wins
📈 Team Form & Statistics
FSV Frankfurt U19
Form: L-L-W-W-L
Viktoria Köln U19
Form: L-W-W-L-L
Record
3 W
1 D
6 L
•
3 W
2 D
5 L
Goals Per Game
1.0
Scored
vs
1.7
Scored
2.2
Conceded
vs
1.8
Conceded
Betting Indicators
Clean Sheets
10%
Clean Sheets
20%
BTTS
50%
BTTS
70%
Home/Away Performance
Scored
Home:1.2
Away:0.8
Conceded
Home:2.0
Away:2.4
Scored
Home:2.2
Away:1.2
Conceded
Home:1.4
Away:2.2
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,423.7 | Overall | 1,551.4 |
| 1,444.9 | Match venue | 1,464.2 |
| 1,444.9 | At home | 1,537.5 |
| 1,426.9 | Away | 1,464.2 |
| Attack & defence | ||
| 1,414.1 | Attack | 1,540.9 |
| 1,437.2 | Defence | 1,511.9 |
| 1,438.5 | Home attack | 1,563.9 |
| 1,422.4 | Away attack | 1,462.7 |
| 1,455.5 | Home defence | 1,522.3 |
| 1,434 | Away defence | 1,460.2 |
| Match profile | ||
| 1,576.7 | Goal environment | 1,846.7 |
| 1,533.3 | Home goals | 1,653.3 |
| 1,543.3 | Away goals | 1,693.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,510.4 | Close games | 1,535.3 |
| 1,395 | Winning margin | 1,569.9 |
Match venue compares FSV Frankfurt U19 at home with Viktoria Köln U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

