Loading…
Match analysis
NetherlandsEredivisie
Tipster previews, form, Elo ratings and the best odds for this Eredivisie fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| NEC NijmegenHome | Rating | FeyenoordAway |
|---|---|---|
| Strength | ||
| 1,659 | Overall | 1,689 |
| 1,557 | Match venue | 1,712 |
| 1,557 | At home | 1,726 |
| 1,604 | Away | 1,712 |
| Attack & defence | ||
| 1,669 | Attack | 1,600 |
| 1,538 | Defence | 1,588 |
| 1,653 | Home attack | 1,653 |
| 1,585 | Away attack | 1,596 |
| 1,505 | Home defence | 1,614 |
| 1,564 | Away defence | 1,608 |
| Match profile | ||
| 2,055 | Goal environment | 2,555 |
| 1,845 | Home goals | 2,067 |
| 1,710 | Away goals | 1,988 |
| 1,525 | Possession | 1,518 |
| Specialist ratings | ||
| 1,542 | Set-piece attack | 1,583 |
| 1,541 | Set-piece defence | 1,581 |
| 1,528 | Close games | 1,634 |
| 1,695 | Winning margin | 1,701 |
Match venue compares NEC Nijmegen at home with Feyenoord away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.