Loading…
Match analysis
BelgiumReserve Pro League
Tipster previews, form, Elo ratings and the best odds for this Reserve Pro League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Waasland-Beveren U21Home | Rating | RAAL La Louviere U21Away |
|---|---|---|
| Strength | ||
| 1,599 | Overall | 1,518 |
| 1,593 | Match venue | 1,484 |
| 1,593 | At home | 1,523 |
| 1,513 | Away | 1,484 |
| Attack & defence | ||
| 1,549 | Attack | 1,522 |
| 1,559 | Defence | 1,504 |
| 1,585 | Home attack | 1,533 |
| 1,459 | Away attack | 1,489 |
| 1,554 | Home defence | 1,525 |
| 1,540 | Away defence | 1,486 |
| Match profile | ||
| 1,677 | Goal environment | 1,593 |
| 1,657 | Home goals | 1,553 |
| 1,520 | Away goals | 1,540 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,550 | Close games | 1,497 |
| 1,620 | Winning margin | 1,531 |
Match venue compares Waasland-Beveren U21 at home with RAAL La Louviere U21 away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.