Loading…
Match analysis
Bosnia1st League - FBiH
Tipster previews, form, Elo ratings and the best odds for this 1st League - FBiH fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| VitezHome | Rating | TomislavAway |
|---|---|---|
| Strength | ||
| 1,485 | Overall | 1,540 |
| 1,536 | Match venue | 1,500 |
| 1,536 | At home | 1,518 |
| 1,437 | Away | 1,500 |
| Attack & defence | ||
| 1,478 | Attack | 1,502 |
| 1,484 | Defence | 1,571 |
| 1,502 | Home attack | 1,490 |
| 1,443 | Away attack | 1,492 |
| 1,515 | Home defence | 1,583 |
| 1,472 | Away defence | 1,528 |
| Match profile | ||
| 1,500 | Goal environment | 1,538 |
| 1,498 | Home goals | 1,473 |
| 1,502 | Away goals | 1,565 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,513 | Close games | 1,506 |
| 1,489 | Winning margin | 1,555 |
Match venue compares Vitez at home with Tomislav away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.