Grama were beaten 2-0 at home by CornellĂ on Sunday 14 December 2025 (Tercera DivisiĂłn RFEF - Group 5). CornellĂ led 1-0 at the break and saw it out.
S. Guzman (44') and S. Golubovic (48') got on the scoresheet for CornellĂ .
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| GramaHome | Rating | CornellĂ Away |
|---|---|---|
| Strength | ||
| 1,560 | Overall | 1,557 |
| 1,499 | Match venue | 1,523 |
| 1,499 | At home | 1,523 |
| 1,550 | Away | 1,523 |
| Attack & defence | ||
| 1,546 | Attack | 1,523 |
| 1,537 | Defence | 1,531 |
| 1,459 | Home attack | 1,516 |
| 1,576 | Away attack | 1,503 |
| 1,556 | Home defence | 1,528 |
| 1,507 | Away defence | 1,506 |
| Match profile | ||
| 1,518 | Goal environment | 1,510 |
| 1,430 | Home goals | 1,500 |
| 1,588 | Away goals | 1,510 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,491 | Close games | 1,539 |
| 1,578 | Winning margin | 1,568 |
Match venue compares Grama at home with CornellĂ away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.
The head-to-head covers two games since December 2025, and CornellĂ have won one and one was drawn. Every tip we publish on the two sides together sits on our Grama vs CornellĂ prediction page.