Sat, 7 Mar 2026, 12:00
U19 Bundesliga
Germany
Full Time
Head-to-Head
2
Wins
2
Draws
3
Wins
📈 Team Form & Statistics
Meppen U19
Form: L-L-L-L-W
Preußen Münster U19
Form: L-W-D-L-W
Record
2 W
1 D
7 L
•
5 W
2 D
3 L
Goals Per Game
2.0
Scored
vs
2.2
Scored
2.8
Conceded
vs
1.3
Conceded
Betting Indicators
Clean Sheets
10%
Clean Sheets
30%
BTTS
90%
BTTS
60%
Home/Away Performance
Scored
Home:1.3
Away:2.5
Conceded
Home:2.5
Away:3.0
Scored
Home:3.0
Away:1.4
Conceded
Home:1.0
Away:1.6
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,443.5 | Overall | 1,485.8 |
| 1,487.3 | Match venue | 1,423.1 |
| 1,487.3 | At home | 1,505.2 |
| 1,423 | Away | 1,423.1 |
| Attack & defence | ||
| 1,553.8 | Attack | 1,524.3 |
| 1,427.6 | Defence | 1,491.9 |
| 1,517.4 | Home attack | 1,543.6 |
| 1,547.7 | Away attack | 1,475.8 |
| 1,486.1 | Home defence | 1,490.2 |
| 1,389.9 | Away defence | 1,467.5 |
| Match profile | ||
| 1,865 | Goal environment | 2,053.3 |
| 1,640 | Home goals | 1,775 |
| 1,725 | Away goals | 1,778.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,479 | Close games | 1,458.6 |
| 1,431.4 | Winning margin | 1,503.9 |
Match venue compares Meppen U19 at home with Preußen Münster U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

