Loading…
Match analysis
Tipster previews, form, Elo ratings and the best odds for this CONMEBOL Libertadores fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| U. CatolicaHome | Rating | Estudiantes L.P.Away |
|---|---|---|
| Strength | ||
| 1,543 | Overall | 1,516 |
| 1,501 | Match venue | 1,488 |
| 1,501 | At home | 1,525 |
| 1,536 | Away | 1,488 |
| Attack & defence | ||
| 1,490 | Attack | 1,471 |
| 1,544 | Defence | 1,538 |
| 1,486 | Home attack | 1,491 |
| 1,501 | Away attack | 1,476 |
| 1,523 | Home defence | 1,528 |
| 1,527 | Away defence | 1,514 |
| Match profile | ||
| 1,488 | Goal environment | 1,485 |
| 1,492 | Home goals | 1,493 |
| 1,497 | Away goals | 1,492 |
| 1,495 | Possession | 1,498 |
| Specialist ratings | ||
| 1,501 | Set-piece attack | 1,531 |
| 1,502 | Set-piece defence | 1,530 |
| 1,529 | Close games | 1,514 |
| 1,547 | Winning margin | 1,517 |
Match venue compares U. Catolica at home with Estudiantes L.P. away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.