Loading…
Match analysis
Austria2. Liga
Tipster previews, form, Elo ratings and the best odds for this 2. Liga fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Schwarz-Weiß BregenzHome | Rating | FC LieferingAway |
|---|---|---|
| Strength | ||
| 1,352 | Overall | 1,545 |
| 1,478 | Match venue | 1,502 |
| 1,478 | At home | 1,555 |
| 1,338 | Away | 1,502 |
| Attack & defence | ||
| 1,462 | Attack | 1,555 |
| 1,391 | Defence | 1,475 |
| 1,525 | Home attack | 1,577 |
| 1,423 | Away attack | 1,470 |
| 1,456 | Home defence | 1,494 |
| 1,387 | Away defence | 1,496 |
| Match profile | ||
| 1,718 | Goal environment | 2,482 |
| 1,602 | Home goals | 2,083 |
| 1,617 | Away goals | 1,898 |
| 1,500 | Possession | 1,501 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,502 |
| 1,500 | Set-piece defence | 1,502 |
| 1,429 | Close games | 1,540 |
| 1,343 | Winning margin | 1,544 |
Match venue compares Schwarz-Weiß Bregenz at home with FC Liefering away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.