Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| TukumsHome | Rating | BalvuAway |
|---|---|---|
| Strength | ||
| 1,616 | Overall | 1,363 |
| 1,560 | Match venue | 1,458 |
| 1,560 | At home | 1,410 |
| 1,570 | Away | 1,458 |
| Attack & defence | ||
| 1,552 | Attack | 1,399 |
| 1,583 | Defence | 1,416 |
| 1,538 | Home attack | 1,410 |
| 1,557 | Away attack | 1,467 |
| 1,525 | Home defence | 1,452 |
| 1,537 | Away defence | 1,448 |
| Match profile | ||
| 2,457 | Goal environment | 1,598 |
| 1,977 | Home goals | 1,538 |
| 1,980 | Away goals | 1,560 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,562 | Close games | 1,496 |
| 1,634 | Winning margin | 1,308 |
Match venue compares Tukums at home with Balvu away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.