Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| VelardeHome | Rating | TorinaAway |
|---|---|---|
| Strength | ||
| 1,353 | Overall | 1,609 |
| 1,409 | Match venue | 1,559 |
| 1,409 | At home | 1,581 |
| 1,412 | Away | 1,559 |
| Attack & defence | ||
| 1,390 | Attack | 1,493 |
| 1,431 | Defence | 1,628 |
| 1,412 | Home attack | 1,488 |
| 1,434 | Away attack | 1,473 |
| 1,464 | Home defence | 1,619 |
| 1,443 | Away defence | 1,587 |
| Match profile | ||
| 1,518 | Goal environment | 1,395 |
| 1,497 | Home goals | 1,510 |
| 1,522 | Away goals | 1,385 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,444 | Close games | 1,572 |
| 1,325 | Winning margin | 1,619 |
Match venue compares Velarde at home with Torina away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.