Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| ASFAGHome | Rating | SoumbaAway |
|---|---|---|
| Strength | ||
| 1,449 | Overall | 1,494 |
| 1,492 | Match venue | 1,486 |
| 1,492 | At home | 1,523 |
| 1,464 | Away | 1,486 |
| Attack & defence | ||
| 1,441 | Attack | 1,446 |
| 1,505 | Defence | 1,554 |
| 1,473 | Home attack | 1,443 |
| 1,460 | Away attack | 1,459 |
| 1,530 | Home defence | 1,599 |
| 1,481 | Away defence | 1,519 |
| Match profile | ||
| 1,480 | Goal environment | 1,423 |
| 1,485 | Home goals | 1,433 |
| 1,495 | Away goals | 1,490 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,465 | Close games | 1,502 |
| 1,445 | Winning margin | 1,492 |
Match venue compares ASFAG at home with Soumba away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.