Match analysis
EnglandPremier League
Hull City vs Everton
Tipster previews, form, Elo ratings and the best odds for this Premier League fixture.
Form & key stats
Per game
Hull City at home vs Everton away
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
Elo ratings
- Overall edge
- +212Everton
- Venue edge
- +36Everton
| Hull CityHome | Rating | EvertonAway |
|---|---|---|
| Strength | ||
| 1,414 | Overall | 1,626 |
| 1,491 | Match venue | 1,528 |
| 1,491 | At home | 1,653 |
| 1,421 | Away | 1,528 |
| Attack & defence | ||
| 1,419 | Attack | 1,550 |
| 1,503 | Defence | 1,600 |
| 1,436 | Home attack | 1,597 |
| 1,447 | Away attack | 1,453 |
| 1,542 | Home defence | 1,590 |
| 1,478 | Away defence | 1,584 |
| Match profile | ||
| 1,488 | Goal environment | 1,510 |
| 1,480 | Home goals | 1,537 |
| 1,508 | Away goals | 1,473 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,442 | Close games | 1,566 |
| 1,407 | Winning margin | 1,648 |
Match venue compares Hull City at home with Everton away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Starting lineups
Lineups are not available yet. They are usually confirmed about an hour before kick-off.


