Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| JuventusHome | Rating | NapoliAway |
|---|---|---|
| Strength | ||
| 1,573 | Overall | 1,565 |
| 1,533 | Match venue | 1,525 |
| 1,533 | At home | 1,532 |
| 1,535 | Away | 1,525 |
| Attack & defence | ||
| 1,489 | Attack | 1,528 |
| 1,598 | Defence | 1,532 |
| 1,500 | Home attack | 1,502 |
| 1,481 | Away attack | 1,525 |
| 1,541 | Home defence | 1,518 |
| 1,572 | Away defence | 1,522 |
| Match profile | ||
| 1,475 | Goal environment | 1,512 |
| 1,493 | Home goals | 1,500 |
| 1,482 | Away goals | 1,512 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,525 | Close games | 1,514 |
| 1,589 | Winning margin | 1,585 |
Match venue compares Juventus at home with Napoli away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.
Juventus and Napoli have met 34 times since April 2012: Juventus have won 16, Napoli have taken 12 and six were drawn. Our Juventus vs Napoli prediction page has every tip on this pairing.