Loading…
Match analysis
NetherlandsEredivisie
Tipster previews, form, Elo ratings and the best odds for this Eredivisie fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| FeyenoordHome | Rating | GroningenAway |
|---|---|---|
| Strength | ||
| 1,641 | Overall | 1,437 |
| 1,620 | Match venue | 1,438 |
| 1,620 | At home | 1,465 |
| 1,542 | Away | 1,438 |
| Attack & defence | ||
| 1,585 | Attack | 1,389 |
| 1,553 | Defence | 1,502 |
| 1,594 | Home attack | 1,454 |
| 1,511 | Away attack | 1,391 |
| 1,567 | Home defence | 1,490 |
| 1,521 | Away defence | 1,488 |
| Match profile | ||
| 1,573 | Goal environment | 1,510 |
| 1,552 | Home goals | 1,515 |
| 1,522 | Away goals | 1,495 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,562 | Close games | 1,505 |
| 1,659 | Winning margin | 1,418 |
Match venue compares Feyenoord at home with Groningen away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.