Loading…
Match analysis
NigeriaNPFL
Tipster previews, form, Elo ratings and the best odds for this NPFL fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Katsina UnitedHome | Rating | MFMAway |
|---|---|---|
| Strength | ||
| 1,523 | Overall | 1,567 |
| 1,666 | Match venue | 1,366 |
| 1,666 | At home | 1,678 |
| 1,354 | Away | 1,366 |
| Attack & defence | ||
| 1,462 | Attack | 1,472 |
| 1,562 | Defence | 1,590 |
| 1,544 | Home attack | 1,533 |
| 1,375 | Away attack | 1,343 |
| 1,630 | Home defence | 1,656 |
| 1,490 | Away defence | 1,502 |
| Match profile | ||
| 1,390 | Goal environment | 1,347 |
| 1,457 | Home goals | 1,422 |
| 1,433 | Away goals | 1,425 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,529 | Close games | 1,553 |
| 1,524 | Winning margin | 1,579 |
Match venue compares Katsina United at home with MFM away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.