Sun, 5 Feb 2017, 15:00
NPFL
Nigeria
Full Time
Head-to-Head
7
Wins
3
Draws
11
Wins
📈 Team Form & Statistics
Nasarawa United
Form: L-W-L-D-D
Plateau United
Form: W-D-W-W-W
Record
2 W
3 D
5 L
•
6 W
2 D
2 L
Goals Per Game
1.0
Scored
vs
1.4
Scored
1.3
Conceded
vs
0.9
Conceded
Betting Indicators
Clean Sheets
10%
Clean Sheets
30%
BTTS
60%
BTTS
60%
Home/Away Performance
Scored
Home:2.0
Away:0.3
Conceded
Home:1.3
Away:1.3
Scored
Home:1.8
Away:0.8
Conceded
Home:0.7
Away:1.3
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,488.2 | Overall | 1,578.1 |
| 1,632.5 | Match venue | 1,443.2 |
| 1,632.5 | At home | 1,610.8 |
| 1,355.4 | Away | 1,443.2 |
| Attack & defence | ||
| 1,466.5 | Attack | 1,472.9 |
| 1,542.9 | Defence | 1,592.7 |
| 1,558.9 | Home attack | 1,514.6 |
| 1,376.2 | Away attack | 1,405.8 |
| 1,577.7 | Home defence | 1,603.3 |
| 1,491.4 | Away defence | 1,523.9 |
| Match profile | ||
| 1,476.7 | Goal environment | 1,440 |
| 1,511.7 | Home goals | 1,470 |
| 1,465 | Away goals | 1,470 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,464.3 | Close games | 1,541 |
| 1,498.9 | Winning margin | 1,587.7 |
Match venue compares Nasarawa United at home with Plateau United away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

