Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| KRC GentHome | Rating | RonseAway |
|---|---|---|
| Strength | ||
| 1,530 | Overall | 1,518 |
| 1,515 | Match venue | 1,522 |
| 1,515 | At home | 1,490 |
| 1,512 | Away | 1,522 |
| Attack & defence | ||
| 1,504 | Attack | 1,501 |
| 1,524 | Defence | 1,532 |
| 1,502 | Home attack | 1,470 |
| 1,504 | Away attack | 1,525 |
| 1,511 | Home defence | 1,520 |
| 1,516 | Away defence | 1,518 |
| Match profile | ||
| 1,523 | Goal environment | 1,520 |
| 1,508 | Home goals | 1,492 |
| 1,515 | Away goals | 1,528 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,500 | Close games | 1,499 |
| 1,545 | Winning margin | 1,529 |
Match venue compares KRC Gent at home with Ronse away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.