Sat, 7 Dec 2019, 10:00
U19 Bundesliga
Germany
Full Time
Head-to-Head
2
Wins
2
Draws
4
Wins
📈 Team Form & Statistics
Kickers Offenbach U19
Form: L-D-L-L-L
Ingolstadt U19
Form: L-L-W-L-W
Record
0 W
3 D
7 L
•
4 W
2 D
4 L
Goals Per Game
1.0
Scored
vs
1.1
Scored
2.8
Conceded
vs
1.6
Conceded
Betting Indicators
Clean Sheets
0%
Clean Sheets
30%
BTTS
70%
BTTS
40%
Home/Away Performance
Scored
Home:1.2
Away:0.8
Conceded
Home:3.2
Away:2.3
Scored
Home:1.2
Away:1.0
Conceded
Home:0.8
Away:2.4
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,430 | Overall | 1,535.2 |
| 1,452.4 | Match venue | 1,502.5 |
| 1,452.4 | At home | 1,531.2 |
| 1,486.1 | Away | 1,502.5 |
| Attack & defence | ||
| 1,465.2 | Attack | 1,474.6 |
| 1,453.8 | Defence | 1,567.9 |
| 1,486.5 | Home attack | 1,459.8 |
| 1,476.2 | Away attack | 1,496.1 |
| 1,459.6 | Home defence | 1,609.6 |
| 1,484.8 | Away defence | 1,489.7 |
| Match profile | ||
| 1,535 | Goal environment | 1,565 |
| 1,531.7 | Home goals | 1,475 |
| 1,503.3 | Away goals | 1,590 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,494.1 | Close games | 1,486.1 |
| 1,405.1 | Winning margin | 1,538.8 |
Match venue compares Kickers Offenbach U19 at home with Ingolstadt U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

