Sat, 18 Apr 2020, 00:00
U19 Bundesliga
Germany
Not Started
Head-to-Head
7
Wins
5
Draws
3
Wins
📈 Team Form & Statistics
Preußen Münster U19
Form: D-D-D-L-L
Fortuna Düsseldorf U19
Form: D-D-L-W-W
Record
0 W
6 D
4 L
•
4 W
2 D
4 L
Goals Per Game
0.5
Scored
vs
1.5
Scored
1.2
Conceded
vs
1.0
Conceded
Betting Indicators
Clean Sheets
30%
Clean Sheets
50%
BTTS
50%
BTTS
10%
Home/Away Performance
Scored
Home:0.6
Away:0.4
Conceded
Home:1.6
Away:0.8
Scored
Home:1.7
Away:1.3
Conceded
Home:1.3
Away:0.5
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,407.4 | Overall | 1,613.6 |
| 1,469.7 | Match venue | 1,558.9 |
| 1,469.7 | At home | 1,557.4 |
| 1,397.7 | Away | 1,558.9 |
| Attack & defence | ||
| 1,422.8 | Attack | 1,542.6 |
| 1,498.8 | Defence | 1,614.3 |
| 1,447.9 | Home attack | 1,539.6 |
| 1,435.5 | Away attack | 1,519.6 |
| 1,512.9 | Home defence | 1,559.8 |
| 1,459.7 | Away defence | 1,580.2 |
| Match profile | ||
| 1,730 | Goal environment | 1,736.7 |
| 1,601.7 | Home goals | 1,605 |
| 1,628.3 | Away goals | 1,631.7 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,437.4 | Close games | 1,532.6 |
| 1,402.2 | Winning margin | 1,639.2 |
Match venue compares Preußen Münster U19 at home with Fortuna Düsseldorf U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

