Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| JaguaresHome | Rating | ChicoAway |
|---|---|---|
| Strength | ||
| 1,490 | Overall | 1,380 |
| 1,534 | Match venue | 1,349 |
| 1,534 | At home | 1,479 |
| 1,448 | Away | 1,349 |
| Attack & defence | ||
| 1,425 | Attack | 1,432 |
| 1,540 | Defence | 1,450 |
| 1,433 | Home attack | 1,493 |
| 1,411 | Away attack | 1,372 |
| 1,593 | Home defence | 1,514 |
| 1,508 | Away defence | 1,432 |
| Match profile | ||
| 1,358 | Goal environment | 1,493 |
| 1,407 | Home goals | 1,497 |
| 1,452 | Away goals | 1,497 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,523 | Close games | 1,396 |
| 1,470 | Winning margin | 1,378 |
Match venue compares Jaguares at home with Chico away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.