Loading…
Match analysis
JapanJ1 League
Tipster previews, form, Elo ratings and the best odds for this J1 League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Kashiwa ReysolHome | Rating | KashimaAway |
|---|---|---|
| Strength | ||
| 1,483 | Overall | 1,634 |
| 1,502 | Match venue | 1,604 |
| 1,502 | At home | 1,630 |
| 1,542 | Away | 1,604 |
| Attack & defence | ||
| 1,487 | Attack | 1,524 |
| 1,516 | Defence | 1,605 |
| 1,476 | Home attack | 1,482 |
| 1,507 | Away attack | 1,567 |
| 1,537 | Home defence | 1,661 |
| 1,533 | Away defence | 1,540 |
| Match profile | ||
| 1,722 | Goal environment | 1,713 |
| 1,625 | Home goals | 1,548 |
| 1,597 | Away goals | 1,665 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,486 | Close games | 1,615 |
| 1,491 | Winning margin | 1,641 |
Match venue compares Kashiwa Reysol at home with Kashima away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.