Match analysis
UgandaPremier League
Maroons vs Police
Tipster previews, form, Elo ratings and the best odds for this Premier League fixture.
Form & key stats
Per game
Maroons at home vs Police away
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
Elo ratings
- Overall edge
- +35Maroons
- Venue edge
- +7Maroons
| MaroonsHome | Rating | PoliceAway |
|---|---|---|
| Strength | ||
| 1,528 | Overall | 1,493 |
| 1,476 | Match venue | 1,469 |
| 1,476 | At home | 1,523 |
| 1,492 | Away | 1,469 |
| Attack & defence | ||
| 1,380 | Attack | 1,459 |
| 1,621 | Defence | 1,511 |
| 1,384 | Home attack | 1,475 |
| 1,416 | Away attack | 1,428 |
| 1,581 | Home defence | 1,531 |
| 1,572 | Away defence | 1,539 |
| Match profile | ||
| 1,323 | Goal environment | 1,293 |
| 1,398 | Home goals | 1,427 |
| 1,425 | Away goals | 1,367 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,531 | Close games | 1,527 |
| 1,525 | Winning margin | 1,483 |
Match venue compares Maroons at home with Police away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Starting lineups
Lineups are not available yet. They are usually confirmed about an hour before kick-off.


