Match analysis
UzbekistanSuper League
Pakhtakor vs Sogdiana
Tipster previews, form, Elo ratings and the best odds for this Super League fixture.
Form & key stats
Per game
Pakhtakor at home vs Sogdiana away
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
Elo ratings
- Overall edge
- +201Pakhtakor
- Venue edge
- +177Pakhtakor
| PakhtakorHome | Rating | SogdianaAway |
|---|---|---|
| Strength | ||
| 1,640 | Overall | 1,439 |
| 1,595 | Match venue | 1,418 |
| 1,595 | At home | 1,520 |
| 1,577 | Away | 1,418 |
| Attack & defence | ||
| 1,522 | Attack | 1,470 |
| 1,632 | Defence | 1,436 |
| 1,519 | Home attack | 1,498 |
| 1,507 | Away attack | 1,461 |
| 1,617 | Home defence | 1,493 |
| 1,578 | Away defence | 1,430 |
| Match profile | ||
| 1,482 | Goal environment | 1,552 |
| 1,485 | Home goals | 1,512 |
| 1,497 | Away goals | 1,540 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,599 | Close games | 1,522 |
| 1,658 | Winning margin | 1,410 |
Match venue compares Pakhtakor at home with Sogdiana away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Starting lineups
Lineups are not available yet. They are usually confirmed about an hour before kick-off.


