Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| NSÍ IIHome | Rating | AB IIAway |
|---|---|---|
| Strength | ||
| 1,407 | Overall | 1,499 |
| 1,436 | Match venue | 1,493 |
| 1,436 | At home | 1,507 |
| 1,424 | Away | 1,493 |
| Attack & defence | ||
| 1,469 | Attack | 1,497 |
| 1,412 | Defence | 1,484 |
| 1,503 | Home attack | 1,524 |
| 1,448 | Away attack | 1,478 |
| 1,406 | Home defence | 1,499 |
| 1,440 | Away defence | 1,484 |
| Match profile | ||
| 1,740 | Goal environment | 1,582 |
| 1,628 | Home goals | 1,550 |
| 1,612 | Away goals | 1,532 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,448 | Close games | 1,491 |
| 1,399 | Winning margin | 1,502 |
Match venue compares NSÍ II at home with AB II away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.