Loading…
Match analysis
JapanJ1 League
Tipster previews, form, Elo ratings and the best odds for this J1 League fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Vissel KobeHome | Rating | Shonan BellmareAway |
|---|---|---|
| Strength | ||
| 1,493 | Overall | 1,432 |
| 1,517 | Match venue | 1,408 |
| 1,517 | At home | 1,455 |
| 1,487 | Away | 1,408 |
| Attack & defence | ||
| 1,565 | Attack | 1,406 |
| 1,448 | Defence | 1,527 |
| 1,554 | Home attack | 1,371 |
| 1,538 | Away attack | 1,478 |
| 1,473 | Home defence | 1,549 |
| 1,462 | Away defence | 1,461 |
| Match profile | ||
| 1,828 | Goal environment | 1,548 |
| 1,640 | Home goals | 1,450 |
| 1,688 | Away goals | 1,598 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,491 | Close games | 1,456 |
| 1,495 | Winning margin | 1,417 |
Match venue compares Vissel Kobe at home with Shonan Bellmare away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.