Wed, 13 Apr 2022, 11:00
U19 Bundesliga
Germany
Full Time
Head-to-Head
0
Wins
1
Draws
4
Wins
📈 Team Form & Statistics
Köln U19
Form: D-W-W-D-L
Fortuna Köln U19
Form: L-W-L-L-W
Record
4 W
4 D
2 L
•
2 W
1 D
7 L
Goals Per Game
1.5
Scored
vs
1.0
Scored
0.8
Conceded
vs
2.3
Conceded
Betting Indicators
Clean Sheets
30%
Clean Sheets
20%
BTTS
50%
BTTS
40%
Home/Away Performance
Scored
Home:0.8
Away:2.2
Conceded
Home:1.2
Away:0.4
Scored
Home:1.4
Away:0.6
Conceded
Home:2.4
Away:2.2
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,695.8 | Overall | 1,291.1 |
| 1,632.8 | Match venue | 1,342.2 |
| 1,632.8 | At home | 1,397.9 |
| 1,648.7 | Away | 1,342.2 |
| Attack & defence | ||
| 1,579.1 | Attack | 1,383.2 |
| 1,689.8 | Defence | 1,380.5 |
| 1,603.2 | Home attack | 1,455.3 |
| 1,558.2 | Away attack | 1,363.3 |
| 1,651.3 | Home defence | 1,417.9 |
| 1,649.1 | Away defence | 1,414 |
| Match profile | ||
| 1,783.3 | Goal environment | 1,648.3 |
| 1,680 | Home goals | 1,596.7 |
| 1,603.3 | Away goals | 1,551.7 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,561.8 | Close games | 1,379.5 |
| 1,727.9 | Winning margin | 1,272.3 |
Match venue compares Köln U19 at home with Fortuna Köln U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

