Wed, 23 Feb 2022, 17:00
U19 Bundesliga
Germany
Full Time
Head-to-Head
3
Wins
3
Draws
7
Wins
📈 Team Form & Statistics
Werder Bremen U19
Form: L-W-W-W-W
Holstein Kiel U19
Form: D-L-W-W-W
Record
8 W
0 D
2 L
•
5 W
3 D
2 L
Goals Per Game
3.0
Scored
vs
1.4
Scored
1.9
Conceded
vs
1.1
Conceded
Betting Indicators
Clean Sheets
10%
Clean Sheets
40%
BTTS
90%
BTTS
50%
Home/Away Performance
Scored
Home:2.8
Away:3.2
Conceded
Home:2.3
Away:1.7
Scored
Home:1.4
Away:1.4
Conceded
Home:0.8
Away:1.4
ELO comparison
Pre-match ratings
| Rating | ||
|---|---|---|
| Strength | ||
| 1,753.3 | Overall | 1,477.8 |
| 1,639.1 | Match venue | 1,412.1 |
| 1,639.1 | At home | 1,506.8 |
| 1,702.7 | Away | 1,412.1 |
| Attack & defence | ||
| 1,729.5 | Attack | 1,498.4 |
| 1,558.8 | Defence | 1,482.2 |
| 1,658 | Home attack | 1,518.3 |
| 1,694.3 | Away attack | 1,494.8 |
| 1,559.8 | Home defence | 1,507.2 |
| 1,565.5 | Away defence | 1,398.8 |
| Match profile | ||
| 2,001.7 | Goal environment | 1,855 |
| 1,720 | Home goals | 1,636.7 |
| 1,781.7 | Away goals | 1,718.3 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,628.8 | Close games | 1,459.9 |
| 1,773.1 | Winning margin | 1,490.8 |
Match venue compares Werder Bremen U19 at home with Holstein Kiel U19 away. All ratings are within this league.
Higher goal environment ratings mean higher-scoring games, not necessarily a stronger team. A starting league rating is 1500.

