Loading…
Match analysis
Andorra1a Divisió
Tipster previews, form, Elo ratings and the best odds for this 1a Divisió fixture.
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| CarroiHome | Rating | FC Santa ColomaAway |
|---|---|---|
| Strength | ||
| 1,390 | Overall | 1,700 |
| 1,386 | Match venue | 1,678 |
| 1,386 | At home | 1,671 |
| 1,434 | Away | 1,678 |
| Attack & defence | ||
| 1,435 | Attack | 1,604 |
| 1,455 | Defence | 1,660 |
| 1,430 | Home attack | 1,580 |
| 1,442 | Away attack | 1,582 |
| 1,429 | Home defence | 1,657 |
| 1,486 | Away defence | 1,678 |
| Match profile | ||
| 1,548 | Goal environment | 1,645 |
| 1,545 | Home goals | 1,510 |
| 1,503 | Away goals | 1,635 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,434 | Close games | 1,574 |
| 1,374 | Winning margin | 1,736 |
Match venue compares Carroi at home with FC Santa Coloma away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.