Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| Vita ClubHome | Rating | JSKAway |
|---|---|---|
| Strength | ||
| 1,760 | Overall | 1,467 |
| 1,647 | Match venue | 1,478 |
| 1,647 | At home | 1,473 |
| 1,667 | Away | 1,478 |
| Attack & defence | ||
| 1,567 | Attack | 1,413 |
| 1,675 | Defence | 1,572 |
| 1,513 | Home attack | 1,422 |
| 1,557 | Away attack | 1,451 |
| 1,651 | Home defence | 1,557 |
| 1,632 | Away defence | 1,541 |
| Match profile | ||
| 1,433 | Goal environment | 1,410 |
| 1,458 | Home goals | 1,448 |
| 1,475 | Away goals | 1,462 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,657 | Close games | 1,454 |
| 1,784 | Winning margin | 1,472 |
Match venue compares Vita Club at home with JSK away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.