Loading…
Bold green marks the stronger number on each row. Both-teams-scored is shown without a side.
| LlapiHome | Rating | PrishtinaAway |
|---|---|---|
| Strength | ||
| 1,564 | Overall | 1,582 |
| 1,554 | Match venue | 1,574 |
| 1,554 | At home | 1,585 |
| 1,496 | Away | 1,574 |
| Attack & defence | ||
| 1,564 | Attack | 1,539 |
| 1,543 | Defence | 1,616 |
| 1,566 | Home attack | 1,519 |
| 1,494 | Away attack | 1,535 |
| 1,494 | Home defence | 1,613 |
| 1,555 | Away defence | 1,613 |
| Match profile | ||
| 1,660 | Goal environment | 1,483 |
| 1,627 | Home goals | 1,508 |
| 1,533 | Away goals | 1,475 |
| 1,500 | Possession | 1,500 |
| Specialist ratings | ||
| 1,500 | Set-piece attack | 1,500 |
| 1,500 | Set-piece defence | 1,500 |
| 1,497 | Close games | 1,513 |
| 1,590 | Winning margin | 1,603 |
Match venue compares Llapi at home with Prishtina away. Green marks the higher rating; a new team starts at 1500.
Match profile rows describe the game, not team strength: a higher goal environment means higher-scoring matches.
Lineups are not available yet. They are usually confirmed about an hour before kick-off.